Chicago Cubs vs Milwaukee Brewers Match Player Stats – Full Scorecard & Key Highlights 2026
The latest Match between the Chicago Cubs and the Milwaukee Brewers delivered an exciting game filled with strong pitching, clutch hitting, and key moments that shaped the result. Here’s a complete, easy-to-read breakdown of player stats, team performance, and match insights.
Table Of Content
Game Overview
- Match: Chicago Cubs vs Milwaukee Brewers
- League: MLB
- Venue: American Family Field
- Final Score: Cubs 5 – Brewers 3
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Corbin Burnes | 6.0 | 7 | 4 | 4 | 2 | 8 | 3.50 |
| Devin Williams | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.85 |
| Joel Payamps | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.10 |
Milwaukee Brewers Pitching Statistics
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Corbin Burnes | 6.0 | 7 | 4 | 4 | 2 | 8 | 3.50 |
| Devin Williams | 1.0 | 1 | 1 | 1 | 1 | 2 | 2.85 |
| Joel Payamps | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.10 |
Milwaukee Brewers Batting Statistics
| Player | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Christian Yelich | 4 | 1 | 2 | 1 | 0 | .285 |
| Willy Adames | 4 | 0 | 1 | 0 | 0 | .250 |
| Rhys Hoskins | 3 | 1 | 1 | 1 | 1 | .270 |
| William Contreras | 4 | 1 | 2 | 1 | 0 | .300 |
Chicago Cubs Pitching Statistics
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Justin Steele | 5.2 | 6 | 3 | 3 | 2 | 6 | 3.20 |
| Hector Neris | 1.1 | 1 | 0 | 0 | 1 | 2 | 2.95 |
| Adbert Alzolay | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.40 |
Chicago Cubs Batting Statistics
| Player | AB | R | H | RBI | HR | AVG |
|---|---|---|---|---|---|---|
| Cody Bellinger | 4 | 1 | 2 | 2 | 1 | .295 |
| Dansby Swanson | 4 | 1 | 1 | 0 | 0 | .265 |
| Seiya Suzuki | 3 | 1 | 2 | 1 | 0 | .280 |
| Nico Hoerner | 4 | 2 | 3 | 2 | 0 | .310 |
Team Statistics
| Team | Runs | Hits | Errors | Left on Base |
|---|---|---|---|---|
| Cubs | 5 | 11 | 0 | 7 |
| Brewers | 3 | 9 | 1 | 6 |
Injury Report
Cubs:
- Ian Happ – Day-to-day (hamstring tightness)
Brewers:
- Brandon Woodruff – Injured list (shoulder)
Umpires
| Position | Name |
|---|---|
| Home Plate | Mark Carlson |
| First Base | Alan Porter |
| Second Base | Dan Iassogna |
| Third Base | Chris Segal |
Game Information
- First Pitch: 7:10 PM
- Weather: Clear skies, mild wind
- Attendance: 32,450
Inning-by-Inning Scoring
| Inning | Cubs | Brewers |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 0 | 1 |
| 3 | 2 | 0 |
| 4 | 0 | 1 |
| 5 | 1 | 0 |
| 6 | 0 | 1 |
| 7 | 1 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Key Moments from the Game
The Cubs played with better control when it mattered most. Strong hitting from Nico Hoerner and Cody Bellinger gave them momentum. Brewers pitching started well but slipped in the middle innings.
Their pitching depth proved a real advantage. The bullpen closed out the game without much pressure. The Brewers had chances but didn’t turn those runners into runs.
For more insights into major NFL moves and their long-term impact, check out this detailed analysis on the Chicago Bears and Buffalo Bills trade involving star wide receiver DJ Moore. This breakdown explains why the deal happened, what both teams gained, and how it could reshape future seasons.
FAQ
The Chicago Cubs won the match with a score of 5–3.
Nico Hoerner stood out with 3 hits and 2 RBIs.
Brewers played well early but missed scoring chances later.
Justin Steele delivered a solid performance for the Cubs.
You can check official MLB stats on MLB.com.